CELSOL CMC is used Oral pharmaceutical formulations like Syrups, Suspensions & Tablets, wound care, dermatological patches. It is Chemically stable, physiologically inert & Non-toxic excipient.
Available grades: Sodium CMC IP/USP/JP & Carmellose Sodium BP/Ph Eur.
Name | Viscosity (1% Solution) Cps | Other properties |
---|---|---|
CMC - LVP | 40 – 60 | |
CMC – MVP | 70 - 180 | |
CMC – HVP | 200 – 600 | |
CMC – DVP | 600 - 900 | Other properties like Sodium Assay,
|
CMC – DVPS | 1000 – 6000 | |
CMC – IP/USP | 5 – 5000 | |
CMC – JP | 5 – 5000 | |
Carmellose Sodium–BP/Ph. Eur | 5 – 5000 |
Store in a cool, dry, ventilated area with maximum temperature of 45̊ c and relative humidity less than 80 %.
25 Kgs packed in Laminated PP bag with PE inner bag or as per customer requirement.