CELSOL CMC is used as a food stabilizer in dairy products like ice cream, yogurt and milk. It is also a constituent of some of the popular beverages and syrups. It is also found in baked products, pet foods, frozen doughs, salad dressing, processed cheese products, meat products, concentrate juices, squashes and beverages. Its E number is E 466.
Name | Viscosity (1% Solution) Cps | Degree of Substitution | LOD |
---|---|---|---|
CELSOL – HP5000 | 2500 – 5000 | 0.65 to 1.1 | 10 % Max |
CELSOL – HP1000 | 1000 – 2500 | 0.65 to 1.1 | 10 % Max |
CELSOL – HP600 | 600 – 1000 | 0.65 to 1.1 | 10 % Max |
CELSOL – HP200 | 200 – 600 | 0.65 to 1.1 | 10 % Max |
CELSOL – HP100 | 50 – 200 | 0.65 to 1.1 | 10 % Max |
CELSOL – HP50 | ≤ 50 | 0.65 to 1.1 | 10 % Max |
Store in a cool, dry, ventilated area with maximum temperature of 45̊ c and relative humidity less than 80 %.
25 Kgs packed in Laminated PP bag with PE inner bag or as per customer requirement.